CHEST SIZE
Measure your chest circumference from the tip of your breasts.
WAIST CIRCUMFERENCE
Measure your waistline at the deepest point without tightening the belly.
HIP CIRCUMFERENCE
Measure your hip circumference at the strongest point.
Not sure what size you need? Our size guide will help you.
All measurements are in cm.
HOW TO TAKE YOUR MEASUREMENTS ?
CHEST SIZE
Measure your chest circumference from the tip of your breasts.
WAIST CIRCUMFERENCE
Measure your waistline at the deepest point without tightening the belly.
HIP CIRCUMFERENCE
Measure your hip circumference at the strongest point.
Size | Chest size | Waist size | Hip size |
---|---|---|---|
34 | 76-80 | 60-64 | 86-90 |
36 | 80-84 | 64-68 | 90-94 |
38 | 84-88 | 68-72 | 94-98 |
40 | 88-92 | 72-76 | 98-102 |
42 | 92-96 | 76-80 | 102-106 |
44 | 96-100 | 80-86 | 106-110 |
Size | Chest size | Waistband | Pond Tower |
---|---|---|---|
S | 88-92 | 76-80 | 90-94 |
M | 92-96 | 80-84 | 94-98 |
L | 96-100 | 84-88 | 98-102 |
Not sure what size you need? Our size guide will help you.
All measurements are in cm.
Chest size:
Measure your chest circumference from the tip of your breasts.
Waist circumference:
Measure your waistline at the most hollow spot without squeezing the belly.
Hip circumference:
Measure your hip circumference at the strongest point.
Size | Chest size | Waist size | Hip size |
---|---|---|---|
34 | 76-80 | 60-64 | 86-90 |
36 | 80-84 | 64-68 | 90-94 |
38 | 84-88 | 68-72 | 94-98 |
40 | 88-92 | 72-76 | 98-102 |
42 | 92-96 | 76-80 | 102-106 |
44 | 96-100 | 80-86 | 106-110 |
Size | Chest size | Waistband | Pond Tower |
---|---|---|---|
S | 88-92 | 76-80 | 90-94 |
M | 92-96 | 80-84 | 94-98 |
L | 96-100 | 84-88 | 98-102 |
5% discount
by subscribing to the newsletter
In France, Belgium and Luxembourg
From 200€ of purchase
All our products are manufactured in our workshop in the South of France.